Start list – BCOC 2018 Sprint |
|||
| 2018-09-29 | |||
| F10 | 1200 meters | Start 1 | |
| 10:10 | Vacant | Vacant | |
| 10:11 | Mekina Boser | GVOC | |
| 10:12 | Vacant | Vacant | |
| 10:13 | Vacant | Vacant | |
| 10:14 | Léa Boser | GVOC | |
| 10:15 | Emily Lane | SAGE | 2045614 |
| 10:16 | Vacant | Vacant | |
| F11-12 | 1600 meters | Start 1 | |
| 10:19 | Vacant | Vacant | |
| 10:20 | Vacant | Vacant | |
| 10:21 | Vacant | Vacant | |
| 10:22 | Flora Csonka | FWOC | 2800101 |
| 10:23 | Vacant | Vacant | |
| F13-14 | 1600 meters | Start 1 | |
| 10:32 | Paris Howe | KOC | 2045613 |
| F15-16 | 2800 meters | Start 1 | |
| 10:28 | Lillian Bakker | SAGE | 2063666 |
| 10:29 | Keeya Corbett | SAGE | 9102648 |
| F17-18 | 2800 meters | Start 1 | |
| 10:30 | Megan Howe | KOC | 2058537 |
| F19-20 | 2800 meters | Start 1 | |
| 10:35 | Rachel May | SAGE | 2063663 |
| F21-34 | 2800 meters | Start 1 | |
| 10:00 | Angela Forseille | WLOC | 889981 |
| 10:01 | Tamara van Lieshout | VICO | 1175277 |
| 10:02 | Darya Sepandj | FWOC | 2012266 |
| 10:03 | Emily Ross | GVOC | 888574 |
| 10:04 | Anastasiya Gordeeva | BAOC | 1302562 |
| 10:05 | Rehn Nicki | FWOC | 866016 |
| 10:06 | Emma Sherwood | FWOC | 7000357 |
| 10:07 | magali robert | FWOC | 25363 |
| 10:08 | Kate Knapp | GVOC | 7204466 |
| 10:09 | Erica Lay | GVOC | 7205992 |
| F35-44 | 2800 meters | Start 1 | |
| 10:24 | Marcy Bennett | SAGE | 2045615 |
| 10:25 | Courtney Rennie | SAGE | 7599981 |
| 10:26 | Hilda CHENG | HKAYP | 9200610 |
| 10:27 | Abbigail May | SAGE | 999006 |
| F45-54 | 2400 meters | Start 1 | |
| 10:00 | Sheila Corbett | SAGE | 9201585 |
| 10:01 | Teresa Winn | FWOC | 261283 |
| 10:02 | Vacant | Vacant | |
| 10:03 | Gwenn Flowers | GVOC | 2045617 |
| 10:04 | Vacant | Vacant | |
| 10:05 | Vacant | Vacant | |
| 10:06 | Crystal Boser | GVOC | |
| 10:07 | Vacant | Vacant | |
| 10:08 | ingrid weisenbach | GVOC | 1402417 |
| 10:09 | holly hendrigan | GVOC | 2035104 |
| 10:10 | Jules Tough | GVOC | 1413985 |
| F55-64 | 2400 meters | Start 1 | |
| 10:11 | Ing Uhlin | COC | 9005328 |
| 10:12 | Joanne Woods | GVOC | 1391714 |
| 10:13 | Sabine Schweiger | YOA | 981932 |
| 10:14 | Marsha Fehr | FWOC | 1451312 |
| 10:15 | Mariana AU | HKAYP | 1815863 |
| 10:17 | Jane Rowlands | FWOC | 353237 |
| 10:18 | Debbie Newell | COC | 7211452 |
| 10:33 | Robyn Rennie | GVOC | 540610 |
| F65-74 | 2400 meters | Start 1 | |
| 10:29 | Kathrin Mueller | GVOC | 1401066 |
| 10:30 | Hilary Anderson | GVOC | 529193 |
| 10:31 | Marg Ellis | GVOC | 7204471 |
| 10:32 | Christin Lundgren | FWOC | 1470551 |
| F80+ | 1500 meters | Start 1 | |
| 10:21 | Vacant | Vacant | |
| 10:22 | Vacant | Vacant | |
| 10:23 | Vacant | Vacant | |
| 10:24 | Vacant | Vacant | |
| 10:25 | Gillian Bailey | VICO | 263358 |
| M13-14 | 1600 meters | Start 1 | |
| 10:30 | Soma Csonka | FWOC | 2800849 |
| 10:31 | Simon Bakker | SAGE | 2090966 |
| M15-16 | 2800 meters | Start 1 | |
| 10:31 | Gabbie Lee | GVOC | |
| 10:33 | Aaron Lee | GVOC | |
| M17-18 | 3400 meters | Start 1 | |
| 10:26 | Daniel Pompura | GVOC | 2008502 |
| 10:27 | David Svoboda | FWOC | 2012273 |
| 10:28 | David Howe | KOC | 2058538 |
| 10:29 | Linus Hepting | SAGE | 2045629 |
| 10:32 | Melisik Martin | GVOC | 8654905 |
| M21-34 | 3400 meters | Start 1 | |
| 10:00 | Ian Saari | GVOC | 9200855 |
| 10:01 | Nathan Detroit Barrett | GVOC | 9101560 |
| 10:02 | Adam Woods | GVOC | 1391704 |
| 10:03 | Adrian Low | VICO | 886820 |
| 10:04 | Eric Bone | COC | 504076 |
| 10:05 | Sergei Volkov | BAOC | 2045625 |
| 10:06 | Ian Collings | GVOC | 7000349 |
| 10:07 | Jan Naess | DGL | 8303039 |
| 10:08 | John Harbuck | EWOC | 263340 |
| 10:09 | Graeme Rennie | GVOC | 910707 |
| 10:10 | Michael Svoboda | FWOC | 9991110 |
| 10:11 | Jared Kesteven | None | 2012272 |
| 10:12 | Alexander Corbett | SAGE | 8662629 |
| M45-54 | 3400 meters | Start 1 | |
| 10:13 | Miles Tindal | FWOC | 261512 |
| 10:14 | Chris Bullock | KOC | 9005304 |
| 10:15 | Ken Bakker | SAGE | 2059719 |
| 10:16 | Stuart Smith | SAGE | 2045627 |
| 10:17 | Laurent Mingo | GVOC | 2045616 |
| 10:18 | Matthew Boser | GVOC | |
| 10:19 | Laszlo Kolyvek | COC | 8120168 |
| 10:20 | michael rascher | GVOC | 504083 |
| M55-64 | 2800 meters | Start 1 | |
| 10:17 | Alan Corbett | SAGE | 9102651 |
| 10:18 | Patrick NG | HKAYP | 9200609 |
| 10:19 | Thomas Murphy | OCIN | 887670 |
| 10:20 | Stan Woods | GVOC | 2076094 |
| 10:21 | Erik Blake | YOA | 2800096 |
| 10:22 | Sai Hong YU | HKAYP | 1815751 |
| 10:23 | Jeremy Gordon | GVOC | 1402421 |
| M65-74 | 2400 meters | Start 1 | |
| 10:24 | Leigh Bailey | VICO | 263344 |
| 10:25 | David Tallent | COC | 9005329 |
| 10:26 | Bruce Rennie | GVOC | 999034 |
| 10:27 | Don Bayly | FWOC | 2076118 |
| 10:28 | George Pugh | GVOC | 9201960 |
| Open 1 | 1200 meters | Start 1 | |
| – | Melissa Howe | KOC | 2045612 |
| Open 2 | 1600 meters | Start 1 | |
| – | Jean-Michel Lessard | WLOC | 217115 |
| – | susan chartrand | SAGE | 354876 |
| Open 3 | 1500 meters | Start 1 | |
| – | Atsuko Knight | SAGE | 2045618 |
| – | Catherine Craig | SAGE | 2045611 |
| Open 4 | 2400 meters | Start 1 | |
| – | Julie Bradley | SAGE | 2045619 |
| – | Pauline SAM | HKAYP | 1814187 |
Created by MeOS 3.5.916 (U2): 27/09/2018 5:06:44 PM